Blinn College District
First and Second Years
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACNT 1303 | Introduction to Accounting I | 3 | VOBU |
| ACNT 1313 | Computerized Accounting Applications | 3 | VOBU |
| BMGT 1327 | Principles of Management | 3 | VOBU |
| BMGT 2305 | Advanced Communications in Management | 3 | VOBU |
| HRPO 2301 or HRPO 2307 | Human Resources Management or Organizational Behavior | 3 | VOBU |
| MRKG 1311 or MRKG 2333 | Principles of Marketing or Principles of Selling | 3 | VOBU |
| BMGT 2388 | Internship-Business Administration and Management | 3 | VOBU |
| BUSI ELECTIVE | Business Elective | 3 | VOBU |
| BUSI ELECTIVE | Business Elective | 3 | VOBU |
| BUSI ELECTIVE | Business Elective | 3 | VOBU |
| BCIS 1305 or COSC 1301 | Business Computer Applications or Introduction to Computing | 3 | VOBU |
| SPCH 1311 | Introduction to Speech Communication | 3 | CORE 010 |
| BUSI 1301 | Business Principles | 3 | VOBU |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| BUSI 2301 | Business Law | 3 | Business Core Requirement |
Subtotal: 60
Third Year- Junior
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ECON 23021 | Principles of Microeconomics | 3 | CORE 080 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 070 |
| BUSI 3301 | Business Communications & Research | 3 | MKTG 3301 |
| MGMT 3301 | Principles of Management | 3 | FIN 3301 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0301 | CORE Life and Physical Science | 3 |
| MATH 1342 or BUSI 23051 | Elementary Statistical Methods or Business Statistics | 3 |
| BUSI 4301 | Management Information Systems | 3 |
| Adv. MGMT Elective | Advanced Management Elective | 3 |
Subtotal: 12
Total Degree Hours: 90
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Only 36 of the 39 VOBU credits will be applied towards TAMUCT's Degree Requirements